# 5 Pallis, Derrick  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 28, 2011  vs Yale   2-2  1  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 29, 2011  vs Brown   2-3  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2011  QUINNIPIAC   2-5  3  0  0  0  1  .000  -3  0/0  0  0  0  0  0  0  0 
Nov 04, 2011  at Harvard   4-3  4  0  1  1  3  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 05, 2011  at Dartmouth   3-5  5  0  1  1  1  .000  -3  0/0  0  0  0  0  0  0  0 
Nov 11, 2011  ST. LAWRENCE   2-3  6  0  2  2  5  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 12, 2011  CLARKSON   3-0  7  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2011  at Cornell   0-4  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2011  at Colgate   1-4  9  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2011  at Denver   0-3  10  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2011  vs Providence   3-1  11  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0 
Dec 02, 2011  RPI   5-3  12  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 03, 2011  UNION   3-3  13  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 10, 2011  HARVARD   3-4  14  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 11, 2011  at Quinnipiac   2-3  15  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 31, 2011  vs Niagara   3-3  16  1  1  2  2  .040  +1  0/0  1  0  0  0  0  0  0 
Jan 06, 2012  at Brown   3-2  17  0  0  0  1  .038  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2012  at Yale   2-6  18  1  0  1  2  .071  -1  0/0  1  0  0  0  0  0  0 
Jan 13, 2012  COLGATE   6-2  19  0  0  0  2  .067  0   1/2  0  0  0  0  0  0  0 
Jan 14, 2012  CORNELL   3-3  20  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2012  CONNECTICUT   4-3  21  0  0  0  0  .067  +1  0/0  0  0  0  0  0  0  0 
Feb 03, 2012  DARTMOUTH   3-3  22  0  0  0  0  .067  -1  0/0  0  0  0  0  0  0  0 
Feb 10, 2012  at Clarkson   2-3  23  0  1  1  2  .062  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2012  at St. Lawrence   1-4  24  0  0  0  3  .057  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2012  at Union   0-3  25  0  0  0  1  .056  -1  0/0  0  0  0  0  0  0  0 
Feb 18, 2012  at RPI   6-2  26  0  0  0  2  .053  +4  1/2  0  0  0  0  0  0  0 
Feb 24, 2012  YALE   2-5  27  0  0  0  2  .050  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2012  BROWN   2-2  28  0  2  2  3  .047  +2  0/0  0  0  0  0  0  0  0 
Mar 02, 2012  at Yale   2-4  29  0  0  0  1  .045  -2  0/0  0  0  0  0  0  0  0 
Mar 03, 2012  at Yale   5-4  30  0  0  0  1  .044  +2  0/0  0  0  0  0  0  0  0 
Mar 04, 2012  at Yale   3-7  31  0  1  1  3  .042  -2  1/2  0  0  0  0  0  0  0 
Totals        31  2  12  14  48  .042  -3  5/10  2  0  0  0  0  0  0 

 
Games played: 31
Shots per game: 1.55
Goals per game: 0.06
Assists per game: 0.39
Points per game: 0.45